Usage Statistics for blossomsdress.com

Summary Period: October 2015
Generated 01-Nov-2015 04:45 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 304933
Total Files 289783
Total Pages 293724
Total Visits 17923
Total KBytes 4174233
Total Unique Sites 6400
Total Unique URLs 43
Total Unique Referrers 427
Total Unique User Agents 1459
. Avg Max
Hits per Hour 409 2541
Hits per Day 9836 28264
Files per Day 9347 27784
Pages per Day 9474 27907
Visits per Day 578 741
KBytes per Day 134653 338626
Hits by Response Code
Undefined response code 4
Code 200 - OK 289783
Code 206 - Partial Content 6
Code 302 - Found 3303
Code 404 - Not Found 11812
Code 500 - Internal Server Error 25

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 8916 2.92% 8350 2.88% 8445 2.88% 602 3.36% 354 5.53% 110648 2.65%
2 10672 3.50% 10209 3.52% 10290 3.50% 619 3.45% 350 5.47% 228307 5.47%
3 12152 3.99% 11797 4.07% 11886 4.05% 705 3.93% 451 7.05% 146589 3.51%
4 12000 3.94% 11412 3.94% 11679 3.98% 739 4.12% 458 7.16% 146038 3.50%
5 12434 4.08% 12140 4.19% 12201 4.15% 580 3.24% 340 5.31% 146920 3.52%
6 14125 4.63% 13759 4.75% 13836 4.71% 631 3.52% 380 5.94% 270776 6.49%
7 12958 4.25% 12513 4.32% 12625 4.30% 623 3.48% 355 5.55% 153892 3.69%
8 8471 2.78% 8043 2.78% 8139 2.77% 636 3.55% 376 5.88% 95692 2.29%
9 10420 3.42% 9949 3.43% 10052 3.42% 695 3.88% 387 6.05% 124287 2.98%
10 11099 3.64% 10399 3.59% 10672 3.63% 626 3.49% 348 5.44% 124026 2.97%
11 28264 9.27% 27784 9.59% 27907 9.50% 728 4.06% 384 6.00% 338626 8.11%
12 11735 3.85% 11218 3.87% 11482 3.91% 715 3.99% 384 6.00% 135962 3.26%
13 11121 3.65% 10588 3.65% 10730 3.65% 741 4.13% 424 6.62% 131822 3.16%
14 8982 2.95% 8633 2.98% 8729 2.97% 658 3.67% 394 6.16% 123352 2.96%
15 15197 4.98% 14719 5.08% 14907 5.08% 665 3.71% 361 5.64% 285375 6.84%
16 12295 4.03% 11752 4.06% 11995 4.08% 655 3.65% 366 5.72% 138727 3.32%
17 8048 2.64% 7629 2.63% 7762 2.64% 618 3.45% 342 5.34% 105438 2.53%
18 6313 2.07% 5870 2.03% 5954 2.03% 549 3.06% 334 5.22% 70225 1.68%
19 5709 1.87% 5302 1.83% 5363 1.83% 614 3.43% 393 6.14% 71736 1.72%
20 10784 3.54% 9967 3.44% 10291 3.50% 661 3.69% 373 5.83% 125278 3.00%
21 8938 2.93% 8427 2.91% 8503 2.89% 654 3.65% 369 5.77% 136850 3.28%
22 9138 3.00% 8676 2.99% 8763 2.98% 694 3.87% 389 6.08% 115058 2.76%
23 11125 3.65% 10220 3.53% 10288 3.50% 558 3.11% 293 4.58% 308922 7.40%
24 3674 1.20% 3589 1.24% 3601 1.23% 111 0.62% 36 0.56% 43851 1.05%
25 2789 0.91% 2711 0.94% 2722 0.93% 86 0.48% 22 0.34% 33583 0.80%
26 3772 1.24% 3372 1.16% 3471 1.18% 251 1.40% 160 2.50% 41255 0.99%
27 9054 2.97% 8067 2.78% 8194 2.79% 691 3.86% 419 6.55% 101021 2.42%
28 6639 2.18% 6035 2.08% 6308 2.15% 624 3.48% 380 5.94% 94669 2.27%
29 7968 2.61% 7379 2.55% 7536 2.57% 646 3.60% 405 6.33% 109849 2.63%
30 7355 2.41% 6671 2.30% 6738 2.29% 640 3.57% 404 6.31% 83781 2.01%
31 2786 0.91% 2603 0.90% 2655 0.90% 181 1.01% 118 1.84% 31676 0.76%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12879 4.22% 398 12358 4.26% 402 12479 4.25% 5462 169317 4.06%
1 419 13011 4.27% 399 12383 4.27% 405 12579 4.28% 5228 162060 3.88%
2 396 12280 4.03% 377 11698 4.04% 383 11902 4.05% 4608 142835 3.42%
3 405 12577 4.12% 390 12092 4.17% 394 12232 4.16% 5206 161393 3.87%
4 363 11282 3.70% 348 10809 3.73% 353 10958 3.73% 4331 134257 3.22%
5 361 11209 3.68% 345 10713 3.70% 350 10870 3.70% 4732 146707 3.51%
6 394 12236 4.01% 373 11580 4.00% 382 11866 4.04% 4737 146843 3.52%
7 404 12527 4.11% 387 12010 4.14% 392 12172 4.14% 4822 149480 3.58%
8 411 12750 4.18% 390 12104 4.18% 397 12335 4.20% 5103 158194 3.79%
9 425 13182 4.32% 406 12615 4.35% 410 12713 4.33% 5754 178374 4.27%
10 376 11682 3.83% 356 11053 3.81% 360 11185 3.81% 4969 154054 3.69%
11 420 13049 4.28% 400 12400 4.28% 404 12549 4.27% 5542 171800 4.12%
12 434 13466 4.42% 408 12667 4.37% 417 12930 4.40% 6071 188187 4.51%
13 456 14137 4.64% 433 13430 4.63% 436 13539 4.61% 7085 219626 5.26%
14 506 15709 5.15% 484 15006 5.18% 488 15145 5.16% 10074 312280 7.48%
15 434 13471 4.42% 406 12612 4.35% 414 12837 4.37% 7452 231027 5.53%
16 422 13107 4.30% 397 12317 4.25% 402 12475 4.25% 6629 205504 4.92%
17 416 12913 4.23% 394 12244 4.23% 398 12361 4.21% 6223 192915 4.62%
18 401 12452 4.08% 376 11684 4.03% 382 11858 4.04% 4776 148052 3.55%
19 406 12587 4.13% 386 11991 4.14% 390 12116 4.12% 6446 199841 4.79%
20 402 12479 4.09% 381 11837 4.08% 386 11983 4.08% 6061 187877 4.50%
21 358 11127 3.65% 338 10508 3.63% 343 10651 3.63% 4049 125530 3.01%
22 419 12992 4.26% 399 12390 4.28% 405 12580 4.28% 4793 148589 3.56%
23 381 11829 3.88% 363 11282 3.89% 368 11409 3.88% 4500 139490 3.34%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 203626 66.78% 3016369 72.26% /detail.php
2 74083 24.29% 993193 23.79% /sub.php
3 10839 3.55% 136576 3.27% /
4 321 0.11% 3663 0.09% /sub.php/trackback/detail.php
5 236 0.08% 2368 0.06% /stats/
6 222 0.07% 2130 0.05% /cart.php
7 186 0.06% 2096 0.05% /sub.php/trackback/sub.php
8 135 0.04% 967 0.02% /wishlist.php
9 51 0.02% 6454 0.15% /stats/usage_201507.html
10 5 0.00% 27 0.00% /confirm.php
11 3 0.00% 112 0.00% /./
12 3 0.00% 112 0.00% /././
13 3 0.00% 112 0.00% /./././
14 3 0.00% 112 0.00% /././././
15 3 0.00% 112 0.00% /./././././
16 3 0.00% 112 0.00% /././././././
17 3 0.00% 112 0.00% /./././././././
18 3 0.00% 143 0.00% /././././././detail.php
19 3 0.00% 301 0.01% /././././././sub.php
20 3 0.00% 143 0.00% /./././././detail.php
21 3 0.00% 301 0.01% /./././././sub.php
22 3 0.00% 143 0.00% /././././detail.php
23 3 0.00% 301 0.01% /././././sub.php
24 3 0.00% 143 0.00% /./././detail.php
25 3 0.00% 301 0.01% /./././sub.php
26 3 0.00% 143 0.00% /././detail.php
27 3 0.00% 301 0.01% /././sub.php
28 3 0.00% 143 0.00% /./detail.php
29 3 0.00% 301 0.01% /./sub.php
30 3 0.00% 6 0.00% /webmail/src/login.php

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 203626 66.78% 3016369 72.26% /detail.php
2 74083 24.29% 993193 23.79% /sub.php
3 10839 3.55% 136576 3.27% /
4 51 0.02% 6454 0.15% /stats/usage_201507.html
5 321 0.11% 3663 0.09% /sub.php/trackback/detail.php
6 236 0.08% 2368 0.06% /stats/
7 222 0.07% 2130 0.05% /cart.php
8 186 0.06% 2096 0.05% /sub.php/trackback/sub.php
9 135 0.04% 967 0.02% /wishlist.php
10 3 0.00% 301 0.01% /././././././sub.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 203626 66.78% 6924 39.02% /detail.php
2 10839 3.55% 6206 34.98% /
3 74083 24.29% 4329 24.40% /sub.php
4 321 0.11% 90 0.51% /sub.php/trackback/detail.php
5 186 0.06% 89 0.50% /sub.php/trackback/sub.php
6 51 0.02% 38 0.21% /stats/usage_201507.html
7 222 0.07% 26 0.15% /cart.php
8 135 0.04% 13 0.07% /wishlist.php
9 236 0.08% 8 0.05% /stats/
10 5 0.00% 6 0.03% /confirm.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 203626 66.78% 7119 40.15% /detail.php
2 74083 24.29% 5160 29.10% /sub.php
3 10839 3.55% 5146 29.02% /
4 186 0.06% 89 0.50% /sub.php/trackback/sub.php
5 321 0.11% 81 0.46% /sub.php/trackback/detail.php
6 222 0.07% 57 0.32% /cart.php
7 51 0.02% 35 0.20% /stats/usage_201507.html
8 135 0.04% 15 0.08% /wishlist.php
9 5 0.00% 7 0.04% /confirm.php
10 236 0.08% 7 0.04% /stats/

Top 30 of 6400 Total Sites
# Hits Files KBytes Visits Hostname
1 18965 6.22% 18963 6.54% 227221 5.44% 1 0.01% static.118.27.76.144.clients.your-server.de
2 13863 4.55% 13857 4.78% 166020 3.98% 31 0.17% boson129.ahrefs.com
3 10597 3.48% 10594 3.66% 128766 3.08% 5 0.03% boson092.ahrefs.com
4 9395 3.08% 9246 3.19% 110191 2.64% 104 0.58% 46.229.164.101
5 9043 2.97% 8894 3.07% 106022 2.54% 100 0.56% 46.229.164.100
6 8578 2.81% 8578 2.96% 104587 2.51% 20 0.11% boson137.ahrefs.com
7 8555 2.81% 7652 2.64% 91532 2.19% 51 0.28% msnbot-157-55-39-216.search.msn.com
8 8450 2.77% 7729 2.67% 92319 2.21% 69 0.38% msnbot-157-55-39-89.search.msn.com
9 8242 2.70% 8103 2.80% 96477 2.31% 80 0.45% 46.229.164.102
10 7754 2.54% 7142 2.46% 85279 2.04% 61 0.34% msnbot-157-55-39-219.search.msn.com
11 5729 1.88% 5632 1.94% 67217 1.61% 153 0.85% 46.229.164.99
12 5315 1.74% 5225 1.80% 62203 1.49% 83 0.46% 46.229.164.98
13 4887 1.60% 4753 1.64% 56905 1.36% 23 0.13% msnbot-157-55-39-79.search.msn.com
14 4558 1.49% 4459 1.54% 53473 1.28% 225 1.26% b115458.yse.yahoo.net
15 4120 1.35% 3847 1.33% 46145 1.11% 29 0.16% msnbot-157-55-39-231.search.msn.com
16 3788 1.24% 3787 1.31% 46049 1.10% 2 0.01% boson005.ahrefs.com
17 3679 1.21% 3468 1.20% 41653 1.00% 7 0.04% msnbot-207-46-13-67.search.msn.com
18 3581 1.17% 3119 1.08% 37132 0.89% 51 0.28% msnbot-157-55-39-3.search.msn.com
19 3167 1.04% 2956 1.02% 35505 0.85% 4 0.02% msnbot-157-55-39-31.search.msn.com
20 3127 1.03% 3038 1.05% 36390 0.87% 11 0.06% msnbot-157-55-39-144.search.msn.com
21 3096 1.02% 3032 1.05% 36482 0.87% 7 0.04% msnbot-207-46-13-107.search.msn.com
22 3005 0.99% 3004 1.04% 36677 0.88% 1 0.01% ec2-54-187-110-78.us-west-2.compute.amazonaws.com
23 2983 0.98% 2811 0.97% 33748 0.81% 23 0.13% msnbot-207-46-13-73.search.msn.com
24 2803 0.92% 2607 0.90% 32169 0.77% 7 0.04% 69.30.198.178
25 2771 0.91% 2751 0.95% 33017 0.79% 27 0.15% msnbot-157-55-39-107.search.msn.com
26 2740 0.90% 2526 0.87% 30344 0.73% 13 0.07% msnbot-157-55-39-70.search.msn.com
27 2319 0.76% 2274 0.78% 27468 0.66% 1 0.01% msnbot-157-55-39-44.search.msn.com
28 2308 0.76% 2272 0.78% 27413 0.66% 16 0.09% msnbot-207-46-13-152.search.msn.com
29 2233 0.73% 2192 0.76% 26259 0.63% 59 0.33% msnbot-157-55-39-149.search.msn.com
30 2225 0.73% 2151 0.74% 25752 0.62% 6 0.03% msnbot-207-46-13-98.search.msn.com

Top 10 of 6400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18965 6.22% 18963 6.54% 227221 5.44% 1 0.01% static.118.27.76.144.clients.your-server.de
2 13863 4.55% 13857 4.78% 166020 3.98% 31 0.17% boson129.ahrefs.com
3 10597 3.48% 10594 3.66% 128766 3.08% 5 0.03% boson092.ahrefs.com
4 1998 0.66% 1997 0.69% 125791 3.01% 1 0.01% c4.seokicks.de
5 1787 0.59% 1786 0.62% 124504 2.98% 1 0.01% static.95.56.243.136.clients.your-server.de
6 2023 0.66% 2010 0.69% 123462 2.96% 3 0.02% 62-210-246-137.rev.poneytelecom.eu
7 9395 3.08% 9246 3.19% 110191 2.64% 104 0.58% 46.229.164.101
8 9043 2.97% 8894 3.07% 106022 2.54% 100 0.56% 46.229.164.100
9 8578 2.81% 8578 2.96% 104587 2.51% 20 0.11% boson137.ahrefs.com
10 8242 2.70% 8103 2.80% 96477 2.31% 80 0.45% 46.229.164.102

Top 30 of 427 Total Referrers
# Hits Referrer
1 261535 85.77% - (Direct Request)
2 16872 5.53% http://www.blossomsdress.com/sub.php
3 11183 3.67% http://blossomsdress.com/sub.php
4 3320 1.09% http://www.blossomsdress.com/detail.php
5 3264 1.07% https://www.google.com/
6 2909 0.95% http://blossomsdress.com/
7 2107 0.69% http://www.blossomsdress.com/
8 587 0.19% http://blossomsdress.com/detail.php
9 307 0.10% http://www.google.com/url
10 114 0.04% https://www.google.com
11 110 0.04% http://blossomsdress.com
12 108 0.04% http://www.bing.com/search
13 107 0.04% http://r.search.yahoo.com/_ylt
14 96 0.03% http://www.blossomsdress.com/wishlist.php
15 95 0.03% http://www.yelp.com/biz_redir
16 94 0.03% https://www.google.co.uk/
17 88 0.03% http://www.efashioncentral.com/xbasecode/slideshow2/
18 64 0.02% http://www.google.com/search
19 63 0.02% http://www.blossomsdress.com/cart.php
20 63 0.02% https://www.google.com.mx/
21 60 0.02% http://www.blossomsdress.com/index.php
22 56 0.02% https://www.google.com.au/
23 55 0.02% http://0jejhcec65c24dslii.com
24 52 0.02% http://www.google.com/
25 51 0.02% http://m.yelp.com/redir
26 46 0.02% https://www.google.ca/
27 37 0.01% http://r.search.yahoo.com/RV
28 36 0.01% http://blossomsdress.com/cart.php
29 35 0.01% https://www.google.co.in/
30 32 0.01% http://rankings-analytics.com/try.php

Top 20 of 75 Total Search Strings
# Hits Search String
1 21 15.67% blossoms bridal
2 6 4.48% eastbay locations for pageant dresses
3 5 3.73% blossom dresses
4 5 3.73% blossoms prom dress dublin ca
5 4 2.99% cinderella divine
6 3 2.24% cinderella divine jc904
7 3 2.24% jade by jasmine gowns
8 3 2.24% jovani short print dress
9 3 2.24% mori lee 2777 for sale
10 2 1.49% amador plaza shopping center dublin ca bridal store
11 2 1.49% blossom bridal
12 2 1.49% blossom in dublin
13 2 1.49% blossoms
14 2 1.49% blossoms bridal and formal
15 2 1.49% blossoms formal dress santa clara ca
16 2 1.49% cinderella divine 2573
17 2 1.49% cinderella divine mod 956
18 2 1.49% dress stores near me
19 2 1.49% jovani gown 153817
20 2 1.49% mori lee 2628

Top 15 of 1459 Total User Agents
# Hits User Agent
1 104473 34.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 37724 12.37% Mozilla/5.0 (compatible; SemrushBot/0.99~bl; +http://www.semrush.com/bot.html)
3 36830 12.08% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 23732 7.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 18965 6.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 10535 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 6306 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 3785 1.24% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
9 3700 1.21% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
10 3003 0.98% VegeBot (we follow your robots.txt settings before crawling, you can slow down the bot by change the Crawl-Delay parameter in
11 2716 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
12 1829 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 1748 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
14 1745 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1681 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 170495 55.91% 161545 55.75% 2008525 48.12% commercial (.com)
2 53949 17.69% 51911 17.91% 676176 16.20% unresolved
3 34040 11.16% 31483 10.86% 357091 8.55% network (.net)
4 28544 9.36% 28088 9.69% 585505 14.03% Germany
5 6609 2.17% 6224 2.15% 205224 4.92% European Union
6 3793 1.24% 3762 1.30% 236997 5.68% organizations (.org)
7 2325 0.76% 2221 0.77% 26820 0.64% Switzerland
8 588 0.19% 496 0.17% 9841 0.24% Russia
9 367 0.12% 319 0.11% 3163 0.08% United States of America
10 320 0.10% 317 0.11% 3887 0.09% Norway
11 300 0.10% 282 0.10% 3564 0.09% Finland
12 265 0.09% 196 0.07% 1899 0.05% Mexico
13 243 0.08% 200 0.07% 2309 0.06% Italy
14 238 0.08% 213 0.07% 2324 0.06% US educational (.edu)
15 236 0.08% 223 0.08% 2242 0.05% United Kingdom
16 234 0.08% 203 0.07% 7316 0.18% Ukraine
17 228 0.07% 211 0.07% 2693 0.06% US governmental (.gov)
18 225 0.07% 220 0.08% 11642 0.28% Netherlands
19 223 0.07% 201 0.07% 1923 0.05% Australia
20 210 0.07% 204 0.07% 2386 0.06% Belgium
21 191 0.06% 175 0.06% 1881 0.05% South Africa
22 119 0.04% 95 0.03% 1283 0.03% Poland
23 98 0.03% 81 0.03% 973 0.02% Brazil
24 95 0.03% 78 0.03% 753 0.02% Canada
25 86 0.03% 83 0.03% 936 0.02% US Military (.mil)
26 79 0.03% 77 0.03% 411 0.01% Bolivia
27 78 0.03% 59 0.02% 658 0.02% India
28 71 0.02% 66 0.02% 738 0.02% address and routing parameter area (.arpa)
29 63 0.02% 50 0.02% 2013 0.05% Turkey
30 59 0.02% 59 0.02% 2683 0.06% People's Republic of China


Generated by Webalizer Version 2.01